Programming Parallel Computers

Aalto 2025

Contest

Task Rank Time Instr.
× 109
Cycles
× 109
GHz Threads Lines
of code
Nickname
Pre0 1 0.000499 0.00201 0.00143 2.87 0.99 33 anniiiz
2 0.000500 0.00251 0.00138 2.77 0.99 41 :3
3 0.00054 0.00145 0.00138 2.57 0.99 50 Petr Bém
10 0.00063 0.00251 0.00145 2.31 1.00 39
CP1 1 2.65 21.2 11.8 4.47 1.00 90 AH
2 3.25 6.48 13.0 4.01 1.00 80 kalle
3 3.56 24.3 15.8 4.46 1.00 110 Zyn
10 7.13 56.2 31.9 4.48 1.00 52
CP2a 1 1.09 13.8 4.84 4.45 1.00 109 what
2 1.42 12.0 6.27 4.43 1.00 101 wilkr
3 1.65 16.2 7.28 4.42 1.00 65 x
10 2.31 25.0 10.3 4.47 1.00 94
CP2b 1 0.223 17.7 15.4 3.47 19.7 70 A
2 0.278 21.2 20.4 3.98 18.3 67 AH
3 0.302 24.4 24.0 3.99 19.8 82 h
10 0.403 32.5 32.4 4.07 19.7 82
CP2c 1 0.94 5.42 3.74 3.99 1.00 59 AH
2 1.03 7.35 4.01 3.91 1.00 83 Kurkkumopo
3 1.26 6.29 4.91 3.91 1.00 37 👻
10 2.05 16.3 8.17 3.98 1.00 136
CP3a 1 1.04 75.9 67.4 3.33 19.4 261 Niilo
2 1.06 83.7 67.4 3.30 19.3 174 martianmoon
3 1.07 87.6 69.7 3.33 19.5 270 mikkos
10 1.62 152 94.7 3.27 17.9 156
CP3b 1 0.54 39.2 34.5 3.30 19.5 340 Niilo
2 0.54 45.3 35.1 3.31 19.7 355 sampos
3 0.54 36.1 35.1 3.31 19.6 178 pelmener
10 0.79 55.4 50.1 3.33 19.1 118
CP4 1 0.083 0.53 0.269 3.25 1.00 107 oakum
2 0.085 0.489 0.285 3.34 1.00 197 okkokko
3 0.093 0.69 0.329 3.54 1.00 95 Harski123
10 0.123 0.88 0.453 3.69 1.00 108
CP5 1 0.59 5.16 2.57 4.32 1.00 158 Niilo
2 0.61 5.33 2.64 4.32 1.00 137 zrhswvtw
3 0.62 5.54 2.70 4.33 1.00 155 pelmener
10 0.66 6.13 2.81 4.28 1.00 158
CP9a 1 0.98 64.2 62.4 3.37 18.8 312 Niilo
2 2.02 80.6 107 3.51 15.1 1058 RasmusKirvesmäki
3 2.96 137 112 3.46 10.9 485 ottows
IS2 1 0.0137 0.0467 0.0178 1.30 1.00 158 julius_scf
2 0.0141 0.053 0.0169 1.19 1.00 434 okkokko
3 0.0153 0.050 0.0202 1.32 1.00 130 AH
10 0.0212 0.074 0.0303 1.43 1.00 95
IS4 1 0.0071 0.0120 0.0324 1.19 1.02 243 vegetable
2 0.151 13.8 8.93 3.01 19.4 311 :3
3 0.167 11.9 9.87 3.10 18.9 248 sampos
10 1.22 124 90.7 3.74 19.9 109
IS6a 1 0.149 10.4 9.02 3.06 19.7 406 Niilo
2 0.215 23.5 13.3 3.15 19.6 224 :3
3 0.57 50.7 41.8 3.67 19.9 149 Jenny
10 4.04 521 342 4.24 20.0 109
IS6b 1 0.303 2.91 1.26 4.15 1.00 135 pipiland
2 0.348 3.41 1.53 4.39 1.00 122 Niilo
3 0.430 4.29 1.89 4.39 1.00 153 Kid named Finger
IS9a 1 0.0296 0.056 0.098 1.42 1.14 243 vegetable
2 0.086 3.59 3.55 2.95 13.4 247 Niilo
3 0.324 6.09 6.42 2.69 7.41 205 oakum
MF1 1 2.87 14.7 12.8 4.45 1.00 165 AH
2 3.09 16.5 13.8 4.45 1.00 84 Sora
3 3.44 24.1 15.4 4.46 1.00 107 opintovastaava
10 6.85 16.9 30.7 4.48 1.00 57
MF2 1 0.232 14.1 18.0 3.89 19.9 83 Sora
2 0.242 15.5 18.9 3.92 19.7 215 AH
3 0.321 26.8 25.7 4.02 19.9 99 opintovastaava
10 0.486 17.0 40.0 4.12 19.9 52
MF9a 1 0.77 88.1 62.0 4.15 19.5 208 martianmoon
2 0.91 90.3 66.6 4.19 17.5 440 RasmusKirvesmäki
3 0.92 83.5 76.1 4.17 19.9 171 Niilo
SO4 1 0.311 20.3 21.6 3.96 17.5 303 Niilo
2 0.405 15.8 31.3 4.08 18.9 144 AH
3 0.442 16.8 22.1 3.87 12.9 60 sampos
10 0.69 19.6 21.5 3.92 7.92 105
SO5 1 0.473 25.5 27.6 3.86 15.0 62 zrhswvtw
2 0.494 23.8 27.6 3.99 13.9 49 Jenny
3 0.51 23.7 26.9 3.95 13.4 48 Niilo
10 0.57 24.3 29.5 3.89 13.4 101
SO6 1 0.67 5.52 2.92 4.34 1.00 134 Niilo
2 0.79 7.31 3.47 4.37 1.00 246 Harski123
3 1.80 17.6 7.98 4.44 1.00 70 Joonas
LLM9a 1 0.369 14.1 22.6 3.29 18.6 381 Niilo
2 4.91 410 380 3.93 19.7 140 oakum
3 5.03 410 382 3.84 19.8 142 ngol4
10 7.69 443 622 4.08 19.8 138

✓ = already graded

Contest points

All correct submissions to the following tasks take part in the contest and you can earn extra points! When the course closes, we will compare your solution with the fastest correct solution that we received this year. If your running time is close to the fastest running time, you will get extra points as follows:

Task Running time Current Points
CP3a ≤ 1.20 × fastest = 1.20 × 1.04 s = 1.25 s 1
≤ 1.05 × fastest = 1.05 × 1.04 s = 1.09 s 2
CP3b ≤ 1.20 × fastest = 1.20 × 0.54 s = 0.64 s 1
≤ 1.05 × fastest = 1.05 × 0.54 s = 0.56 s 2
CP5 ≤ 1.20 × fastest = 1.20 × 0.59 s = 0.71 s 1
≤ 1.05 × fastest = 1.05 × 0.59 s = 0.62 s 2
IS4 ≤ 1.20 × fastest = 1.20 × 0.0071 s = 0.0085 s 1
≤ 1.05 × fastest = 1.05 × 0.0071 s = 0.0075 s 2
IS6a ≤ 1.20 × fastest = 1.20 × 0.149 s = 0.179 s 1
≤ 1.05 × fastest = 1.05 × 0.149 s = 0.157 s 2
IS6b ≤ 1.20 × fastest = 1.20 × 0.303 s = 0.363 s 1
≤ 1.05 × fastest = 1.05 × 0.303 s = 0.318 s 2
SO4 ≤ 1.20 × fastest = 1.20 × 0.311 s = 0.373 s 1
≤ 1.10 × fastest = 1.10 × 0.311 s = 0.342 s 2
SO5 ≤ 1.20 × fastest = 1.20 × 0.473 s = 0.57 s 1
≤ 1.10 × fastest = 1.10 × 0.473 s = 0.52 s 2
SO6 ≤ 1.20 × fastest = 1.20 × 0.67 s = 0.81 s 1
≤ 1.05 × fastest = 1.05 × 0.67 s = 0.71 s 2
LLM9a ≤ 1.20 × fastest = 1.20 × 0.369 s = 0.443 s 1
≤ 1.05 × fastest = 1.05 × 0.369 s = 0.388 s 2

Here “Current” is our current estimate of the threshold based on the submissions we have got, but please note that it will change over time as we receive and grade new solutions!

Contest rules

You do not need to do anything special to benefit from the contest points; they will be calculated automatically when the course closes.

Late submissions and resubmissions are fine! You can improve your solutions still during the last week of the course, and they are eligible for the extra points from the contest!

Only fully correct solutions count in the contest: you must have a successful submission.