Programming Parallel Computers

HY 2022–2023

Contest

Task Rank Time Instr.
× 109
Cycles
× 109
GHz Threads Lines
of code
Nickname
Pre0 1 0.000439 0.00170 0.00115 2.66 0.99 33 Jukka
2 0.000458 0.00226 0.00134 2.96 0.99 33 Vekkumasa
3 0.000471 0.00226 0.00138 2.96 0.99 39 Veikko
10 0.00051 0.00201 0.00133 2.68 0.99 33
CP1 1 7.04 48.3 31.5 4.48 1.00 43 r
2 7.10 64.2 31.8 4.48 1.00 77 Veikko
3 7.11 64.2 31.8 4.48 1.00 51 JukeDude
10 7.22 64.2 32.1 4.45 1.00 86
CP2a 1 2.78 32.4 12.5 4.48 1.00 55 JV
2 2.82 36.3 12.7 4.48 1.00 48 antonbogun
3 3.39 32.1 15.1 4.46 1.00 57 salainen_nikki_hiiri
10 3.61 24.2 16.1 4.47 1.00 73
CP2b 1 0.308 32.2 23.8 4.00 19.4 43 salainen_nikki_hiiri
2 0.335 20.4 25.6 4.01 19.0 65 dogtoucher
3 0.368 20.7 29.4 4.09 19.5 52 rajanssi
10 0.441 40.3 35.4 4.10 19.6 47
CP2c 1 0.74 4.05 2.92 3.92 1.00 121 Mikko
2 2.69 7.28 10.7 3.96 1.00 65 strax
3 2.77 10.2 12.4 4.46 1.00 82 salainen_nikki_hiiri
10 2.84 14.2 12.6 4.46 1.00 78
CP3a 1 1.86 108 77.8 3.18 13.1 681 strax
2 1.96 192 142 3.67 19.8 196 Juniper
3 2.49 136 163 3.34 19.6 165 r
10 2.97 246 165 3.65 15.2 200
CP3b 1 1.07 55.0 43.7 3.27 12.4 381 strax
2 1.13 104 83.1 3.71 19.9 123 Juniper
3 1.27 127 86.4 3.62 18.9 182 Simo
10 1.45 116 94.8 3.73 17.5 158
CP4 1 0.081 0.82 0.359 4.43 1.00 112 ETC
2 0.094 0.82 0.410 4.34 1.00 66 v
3 0.099 0.88 0.423 4.30 1.00 99 sinervav
10 0.158 1.59 0.70 4.40 1.00 97
CP5 1 0.233 1.60 0.88 3.77 1.00 532 strax
2 0.236 1.94 1.00 4.24 1.00 218 Juniper
3 0.267 2.16 1.09 4.07 1.00 190 ETC
10 0.69 5.42 2.79 4.05 1.00 157
CP9a 1 1.33 116 77.7 3.67 15.9 130 thiom
2 1.49 140 98.9 3.38 19.6 475 Juniper
3 4.88 102 174 3.75 9.49 455 nicolash
IS4 1 1.33 117 101 3.79 20.0 269 Mikko
2 1.38 130 105 3.79 20.0 179 Juniper
3 1.39 123 105 3.79 20.0 222 by
10 1.83 129 130 3.78 18.8 207
IS6a 1 0.55 50.1 40.2 3.68 20.0 257 Mikko
2 0.57 50.3 41.6 3.68 20.0 184 SechLol
3 0.73 64.4 54.1 3.71 20.0 171 dogtoucher
10 2.50 431 209 4.22 19.8 228
IS6b 1 0.224 2.18 0.99 4.43 1.00 159 raj
2 0.239 2.52 1.06 4.44 1.00 163 PetriSuur
3 0.263 2.75 1.16 4.43 1.00 180 nicolash
10 1.39 15.3 6.19 4.46 1.00 173
IS9a 1 0.342 36.4 24.4 3.59 19.9 488 Juniper
MF1 1 6.85 17.3 30.7 4.48 1.00 54 mikaelfr
2 6.89 17.3 30.9 4.48 1.00 44 Kolmio
3 6.98 19.0 31.3 4.48 1.00 52 oj
10 7.38 18.8 32.9 4.46 1.00 30
MF2 1 0.497 17.9 42.0 4.24 19.9 48 Arne
2 0.51 21.6 42.8 4.24 20.0 48 Simo
3 0.51 18.2 42.8 4.25 19.9 37 Seppo
10 0.52 19.2 43.7 4.24 19.9 56
MF9a 1 0.99 137 81.0 4.20 19.4 204 Juniper
SO4 1 0.78 14.9 19.9 3.55 7.15 121 strax
2 0.84 28.7 21.3 3.56 7.10 68 PetriSuur
3 0.84 15.5 27.5 3.48 9.35 102 th
10 0.98 18.9 16.8 3.53 4.89 47
SO5 1 0.488 25.3 28.9 3.99 14.8 65 PetriSuur
2 0.492 22.3 22.6 3.89 11.8 60 th
3 0.50 20.9 24.6 3.55 13.8 497 strax
10 0.79 24.1 41.6 4.04 13.1 58
SO6 1 0.360 2.61 1.57 4.37 1.00 457 strax
2 0.93 8.78 4.04 4.35 1.00 153 Juniper
3 1.31 9.42 5.20 3.95 1.00 248 SechLol

✓ = already graded

Contest points

Unfortunately there are no extra points available from the contest on this course. The fastest solutions to each task are still shown above if you are curious. In order to be visible here, you must have a successful submission.