Task | Rank | Time | Instr. × 109 |
Cycles × 109 |
GHz | Threads | Lines of code |
Nickname | |
---|---|---|---|---|---|---|---|---|---|
Pre0 | 1 | 0.000439 | 0.00170 | 0.00115 | 2.66 | 0.99 | 33 | Jukka | |
2 | 0.000458 | 0.00226 | 0.00134 | 2.96 | 0.99 | 33 | Vekkumasa | ||
3 | 0.000471 | 0.00226 | 0.00138 | 2.96 | 0.99 | 39 | Veikko | ||
10 | 0.00051 | 0.00226 | 0.00133 | 2.66 | 0.99 | 28 | |||
CP1 | 1 | 7.04 | 48.3 | 31.5 | 4.48 | 1.00 | 43 | r | |
2 | 7.10 | 64.2 | 31.8 | 4.48 | 1.00 | 77 | Veikko | ||
3 | 7.11 | 64.2 | 31.8 | 4.48 | 1.00 | 51 | JukeDude | ||
10 | 7.22 | 64.2 | 32.1 | 4.45 | 1.00 | 86 | |||
CP2a | 1 | 2.78 | 32.4 | 12.5 | 4.48 | 1.00 | 55 | JV | |
2 | 2.82 | 36.3 | 12.7 | 4.48 | 1.00 | 48 | antonbogun | ||
3 | 3.39 | 32.1 | 15.1 | 4.46 | 1.00 | 57 | salainen_nikki_hiiri | ||
10 | 3.83 | 19.9 | 17.1 | 4.46 | 1.00 | 78 | |||
CP2b | ✓ | 1 | 0.308 | 32.2 | 23.8 | 4.00 | 19.4 | 43 | salainen_nikki_hiiri |
✓ | 2 | 0.335 | 20.4 | 25.6 | 4.01 | 19.0 | 65 | dogtoucher | |
3 | 0.368 | 20.7 | 29.4 | 4.09 | 19.5 | 52 | rajanssi | ||
10 | 0.466 | 40.3 | 36.4 | 4.11 | 19.0 | 55 | |||
CP2c | 1 | 2.69 | 7.28 | 10.7 | 3.96 | 1.00 | 65 | strax | |
2 | 2.77 | 10.2 | 12.4 | 4.46 | 1.00 | 82 | salainen_nikki_hiiri | ||
3 | 2.81 | 12.3 | 12.5 | 4.47 | 1.00 | 60 | SechLol | ||
10 | 2.91 | 12.2 | 12.9 | 4.43 | 1.00 | 86 | |||
CP3a | 1 | 1.96 | 192 | 142 | 3.67 | 19.8 | 196 | Juniper | |
2 | 2.49 | 136 | 163 | 3.34 | 19.6 | 165 | r | ||
3 | 2.62 | 196 | 173 | 3.32 | 19.8 | 160 | PetriSuur | ||
10 | 4.01 | 277 | 277 | 3.74 | 18.4 | 108 | |||
CP3b | 1 | 1.13 | 104 | 83.1 | 3.71 | 19.9 | 123 | Juniper | |
2 | 1.41 | 125 | 99.5 | 3.73 | 18.9 | 132 | dogtoucher | ||
3 | 1.44 | 105 | 85.8 | 3.67 | 16.3 | 119 | Simon | ||
10 | 2.10 | 82.6 | 61.1 | 3.50 | 8.30 | 281 | |||
CP4 | 1 | 0.081 | 0.82 | 0.359 | 4.43 | 1.00 | 112 | ETC | |
2 | 0.094 | 0.82 | 0.410 | 4.34 | 1.00 | 66 | v | ||
3 | 0.138 | 1.16 | 0.57 | 4.36 | 0.95 | 80 | dogtoucher | ||
10 | 0.162 | 1.67 | 0.71 | 4.40 | 1.00 | 86 | |||
CP5 | 1 | 0.236 | 1.94 | 1.00 | 4.24 | 1.00 | 218 | Juniper | |
2 | 0.267 | 2.16 | 1.09 | 4.07 | 1.00 | 190 | ETC | ||
3 | 0.294 | 2.30 | 1.19 | 4.05 | 1.00 | 163 | PetriSuur | ||
10 | 1.89 | 20.6 | 8.42 | 4.47 | 1.00 | 143 | |||
CP9a | 1 | 1.49 | 140 | 98.9 | 3.38 | 19.6 | 475 | Juniper | |
IS4 | 1 | 1.38 | 130 | 105 | 3.79 | 20.0 | 179 | Juniper | |
2 | 1.39 | 123 | 105 | 3.79 | 20.0 | 222 | by | ||
3 | 1.42 | 129 | 108 | 3.79 | 20.0 | 141 | PetriSuur | ||
10 | 2.86 | 335 | 235 | 4.15 | 19.8 | 167 | |||
IS6a | 1 | 0.73 | 64.4 | 54.1 | 3.71 | 20.0 | 171 | dogtoucher | |
2 | 0.99 | 95.0 | 73.8 | 3.74 | 20.0 | 200 | Juniper | ||
3 | 1.32 | 67.7 | 54.4 | 3.69 | 11.2 | 172 | Arne | ||
10 | 6.13 | 653 | 524 | 4.28 | 20.0 | 166 | |||
IS6b | 1 | 0.224 | 2.18 | 0.99 | 4.43 | 1.00 | 159 | raj | |
2 | 0.239 | 2.52 | 1.06 | 4.44 | 1.00 | 163 | PetriSuur | ||
3 | 0.309 | 3.41 | 1.38 | 4.47 | 1.00 | 147 | dogtoucher | ||
10 | 3.52 | 31.4 | 15.4 | 4.37 | 1.00 | 207 | |||
IS9a | 1 | 0.342 | 36.4 | 24.4 | 3.59 | 19.9 | 488 | Juniper | |
MF1 | 1 | 7.29 | 18.1 | 32.7 | 4.48 | 1.00 | 45 | Juniper | |
2 | 7.31 | 18.1 | 32.7 | 4.47 | 1.00 | 36 | Seppo | ||
3 | 7.31 | 19.0 | 32.8 | 4.48 | 1.00 | 55 | CowKeyMan | ||
10 | 7.64 | 22.7 | 34.3 | 4.48 | 1.00 | 32 | |||
MF2 | 1 | 0.497 | 17.9 | 42.0 | 4.24 | 19.9 | 48 | Arne | |
2 | 0.51 | 18.2 | 42.8 | 4.25 | 19.9 | 37 | Seppo | ||
3 | 0.51 | 17.9 | 42.8 | 4.24 | 19.9 | 56 | ETC | ||
10 | 0.55 | 24.3 | 46.6 | 4.26 | 19.9 | 38 | |||
MF9a | 1 | 0.99 | 137 | 81.0 | 4.20 | 19.4 | 204 | Juniper | |
SO4 | 1 | 0.84 | 28.7 | 21.3 | 3.56 | 7.10 | 68 | PetriSuur | |
2 | 0.84 | 15.5 | 27.5 | 3.48 | 9.35 | 102 | th | ||
3 | 0.85 | 29.1 | 31.6 | 3.77 | 9.87 | 160 | JukeDude | ||
10 | 1.02 | 22.1 | 18.3 | 3.24 | 5.50 | 78 | |||
SO5 | 1 | 0.488 | 25.3 | 28.9 | 3.99 | 14.8 | 65 | PetriSuur | |
2 | 0.492 | 22.3 | 22.6 | 3.89 | 11.8 | 60 | th | ||
3 | 0.62 | 23.6 | 34.7 | 3.99 | 14.0 | 48 | CowKeyMan | ||
10 | 0.91 | 21.8 | 28.2 | 3.06 | 10.2 | 274 | |||
SO6 | 1 | 0.93 | 8.78 | 4.04 | 4.35 | 1.00 | 153 | Juniper | |
2 | 2.97 | 30.5 | 13.2 | 4.46 | 1.00 | 196 | AaDee |
✓ = already graded
Unfortunately there are no extra points available from the contest on this course. The fastest solutions to each task are still shown above if you are curious. In order to be visible here, you must have a successful submission and no point deduction by the course staff.