Programming Parallel Computers

Open 2025

Contest

Task Rank Time Instr.
× 109
Cycles
× 109
GHz Threads Lines
of code
Nickname
Pre0 1 0.00059 0.00225 0.00069 1.18 0.99 38 rv
2 0.00075 0.00251 0.00138 1.86 0.99 31 PJ
3 0.00076 0.00226 0.00120 1.58 0.99 31 TeemuV
10 0.00089 0.00226 0.00119 1.35 0.99 33
CP1 1 6.29 46.6 28.1 4.47 1.00 95 biz
2 7.12 56.2 31.9 4.48 1.00 62 CapedCapybara
3 7.14 56.3 31.9 4.47 1.00 48 hieu_nguyen
10 7.17 72.2 32.1 4.47 1.00 66
CP2a 1 2.40 26.5 10.7 4.45 1.00 100 trolmark
2 2.92 37.4 13.1 4.47 1.00 41 rv
3 3.03 40.3 12.9 4.24 1.00 94 CapedCapybara
10 3.63 26.4 16.2 4.46 1.00 68
CP2b 1 0.313 24.3 23.1 3.99 18.5 54 😎
2 0.412 56.2 32.8 3.98 20.0 71 CapedCapybara
3 0.419 36.4 32.5 3.98 19.4 127 mk
10 0.461 62.5 35.0 4.06 18.7 66
CP2c 1 1.01 10.8 3.98 3.95 1.00 172 trolmark
2 2.04 16.2 8.05 3.95 1.00 92 CapedCapybara
3 2.15 18.3 8.50 3.95 1.00 84 dda
10 2.89 16.3 12.8 4.45 1.00 66
CP3a 1 1.60 138 95.4 3.36 17.8 161 gau-nernst
2 1.69 121 113 3.36 19.8 112 rv
3 1.69 130 98.5 3.37 17.3 183 biz
10 4.09 190 239 3.39 17.3 148
CP3b 1 0.79 52.8 46.3 3.35 17.4 153 gau-nernst
2 1.14 123 68.1 3.60 16.6 198 Mahtimursu
3 1.28 110 85.2 3.73 17.9 92 rv
10 2.94 142 221 3.77 20.0 183
CP4 1 0.100 0.67 0.348 3.48 1.00 271 wity
2 0.127 0.95 0.467 3.68 1.00 60 rv
3 0.130 1.04 0.493 3.79 1.00 104 Zihao Li
10 0.286 2.66 1.16 4.04 1.00 151
CP5 1 0.64 5.50 2.73 4.29 1.00 233 gau-nernst
2 0.68 6.15 2.93 4.33 1.00 120 rv
3 0.69 6.10 2.98 4.34 1.00 185 Markus
CP9a 1 1.89 128 121 3.74 17.2 144 ngol4
IS2 1 0.0170 0.057 0.0202 1.20 1.00 120 Matias V
2 0.0343 0.119 0.060 1.76 1.00 130 Zihao Li
3 0.0366 0.130 0.052 1.41 1.00 132 lateoy
IS4 1 1.52 136 114 3.75 20.0 165 Markus
2 1.70 149 128 3.76 20.0 113 rv
3 1.79 129 128 3.75 19.1 158 lateoy
IS6a 1 1.83 176 146 4.04 19.7 85 rv
2 3.62 392 301 4.26 19.5 118 lateoy
3 5.55 555 474 4.27 20.0 142 Markus
MF1 1 7.46 28.9 33.4 4.47 1.00 45 Zihao Li
2 7.48 20.3 33.5 4.47 1.00 52 rv
3 7.52 31.0 33.6 4.47 1.00 58 Avitohol
10 9.92 34.8 44.4 4.47 1.00 56
MF2 1 0.482 17.4 39.9 4.14 19.9 38 StevenKChandra
2 0.50 19.8 41.3 4.12 19.9 28 rv
3 0.58 27.5 47.7 4.14 19.8 47 Zihao Li
SO4 1 0.66 18.6 22.6 3.90 8.82 81 rv
2 0.84 18.4 19.7 3.46 6.76 49 Matias V
3 0.88 19.4 20.4 3.46 6.71 58 Zihao Li
SO5 1 0.74 22.4 25.7 3.90 8.97 111 dakoro
2 0.77 21.6 30.0 3.80 10.3 35 rv
3 0.80 24.9 24.9 3.63 8.50 55 ngol4
LLM9a 1 4.81 410 376 3.97 19.7 170 Zihao Li
2 5.03 410 386 3.89 19.7 142 ngol4
I8MM2 1 0.63 6.22 2.80 4.43 1.00 89 CapedCapybara
2 0.64 6.22 2.80 4.35 1.00 24 ngol4
3 0.65 6.26 2.81 4.34 1.00 27 Avitohol
10 3.62 64.1 16.1 4.46 1.00 30
I8MM3 1 1.63 86.5 104 3.75 17.1 304 StevenKChandra
2 2.83 195 233 4.16 19.8 157 dakoro
3 2.89 194 245 4.24 20.0 162 Zihao Li
I8MM4 1 0.62 6.44 2.69 4.32 1.00 79 dakoro
2 0.72 7.59 3.11 4.34 1.00 61 StevenKChandra
3 0.93 9.91 4.08 4.39 1.00 44 wecu
I8MM5 1 14.6 151 65.3 4.48 1.00 53 AndreS
2 15.4 164 68.9 4.47 1.00 44 wecu

✓ = already graded

Contest points

All correct submissions to the following tasks take part in the contest and you can earn extra points! When the course closes, we will compare your solution with the fastest correct solution that we received this year. If your running time is close to the fastest running time, you will get extra points as follows:

Task Running time Current Points
CP3a ≤ 1.20 × fastest = 1.20 × 1.60 s = 1.92 s 1
≤ 1.05 × fastest = 1.05 × 1.60 s = 1.68 s 2
CP3b ≤ 1.20 × fastest = 1.20 × 0.79 s = 0.95 s 1
≤ 1.05 × fastest = 1.05 × 0.79 s = 0.83 s 2
CP5 ≤ 1.20 × fastest = 1.20 × 0.64 s = 0.76 s 1
≤ 1.05 × fastest = 1.05 × 0.64 s = 0.67 s 2
IS4 ≤ 1.20 × fastest = 1.20 × 1.52 s = 1.82 s 1
≤ 1.05 × fastest = 1.05 × 1.52 s = 1.59 s 2
IS6a ≤ 1.20 × fastest = 1.20 × 1.83 s = 2.19 s 1
≤ 1.05 × fastest = 1.05 × 1.83 s = 1.92 s 2
IS6b ≤ 1.20 × fastest 1
≤ 1.05 × fastest 2
SO4 ≤ 1.20 × fastest = 1.20 × 0.66 s = 0.79 s 1
≤ 1.10 × fastest = 1.10 × 0.66 s = 0.72 s 2
SO5 ≤ 1.20 × fastest = 1.20 × 0.74 s = 0.88 s 1
≤ 1.10 × fastest = 1.10 × 0.74 s = 0.81 s 2
SO6 ≤ 1.20 × fastest 1
≤ 1.05 × fastest 2
LLM9a ≤ 1.20 × fastest = 1.20 × 4.81 s = 5.77 s 1
≤ 1.05 × fastest = 1.05 × 4.81 s = 5.05 s 2
I8MM9a ≤ 1.20 × fastest 1
≤ 1.05 × fastest 2
I8MM9b ≤ 1.20 × fastest 1
≤ 1.05 × fastest 2
I8MM9c ≤ 1.20 × fastest 1
≤ 1.05 × fastest 2

Here “Current” is our current estimate of the threshold based on the submissions we have got, but please note that it will change over time as we receive and grade new solutions!

Contest rules

You do not need to do anything special to benefit from the contest points; they will be calculated automatically when the course closes.

Late submissions and resubmissions are fine! You can improve your solutions still during the last week of the course, and they are eligible for the extra points from the contest!

Only fully correct solutions count in the contest: you must have a successful submission.