Task | Rank | Time | Instr. × 109 |
Cycles × 109 |
GHz | Threads | Lines of code |
Nickname | |
---|---|---|---|---|---|---|---|---|---|
Pre0 | 1 | 0.000497 | 0.00201 | 0.00132 | 2.66 | 1.00 | 40 | Ah, yes. Progrmer | |
2 | 0.00052 | 0.00201 | 0.00136 | 2.66 | 0.99 | 34 | most_distribution | ||
3 | 0.00052 | 0.00251 | 0.00138 | 2.68 | 1.00 | 39 | 🫷🤓🫸 | ||
10 | 0.00062 | 0.00201 | 0.00122 | 1.98 | 0.99 | 33 | |||
CP1 | 1 | 7.16 | 64.2 | 32.1 | 4.48 | 1.00 | 53 | salman | |
2 | 7.17 | 64.3 | 32.1 | 4.48 | 1.00 | 39 | starPt | ||
3 | 7.36 | 40.2 | 32.9 | 4.48 | 1.00 | 66 | dmokeev | ||
10 | 7.45 | 40.2 | 33.4 | 4.48 | 1.00 | 57 | |||
CP2a | 1 | 3.56 | 26.3 | 16.0 | 4.48 | 1.00 | 40 | 🫷🤓🫸 | |
2 | 3.61 | 26.2 | 16.1 | 4.47 | 1.00 | 62 | most_distribution | ||
3 | 3.63 | 24.3 | 16.2 | 4.47 | 1.00 | 67 | topi | ||
10 | 3.86 | 28.4 | 17.3 | 4.47 | 1.00 | 98 | |||
CP2b | 1 | 0.294 | 24.3 | 22.9 | 4.03 | 19.2 | 44 | 🫷🤓🫸 | |
2 | 0.307 | 24.3 | 22.8 | 4.01 | 18.5 | 68 | topi | ||
3 | 0.313 | 25.8 | 24.9 | 3.98 | 20.0 | 90 | salman | ||
10 | 0.455 | 40.4 | 35.9 | 4.10 | 19.2 | 51 | |||
CP2c | 1 | 2.75 | 16.2 | 12.3 | 4.47 | 1.00 | 76 | iretnas | |
2 | 2.83 | 16.2 | 12.7 | 4.47 | 1.00 | 66 | most_distribution | ||
3 | 2.83 | 16.3 | 12.7 | 4.49 | 1.00 | 49 | 🫷🤓🫸 | ||
10 | 3.93 | 24.2 | 15.6 | 3.98 | 1.00 | 103 | |||
CP3a | 1 | 2.96 | 243 | 211 | 3.74 | 19.0 | 104 | most_distribution | |
2 | 3.24 | 181 | 228 | 3.78 | 18.6 | 119 | ngc92 | ||
3 | 3.82 | 297 | 277 | 3.76 | 19.3 | 77 | jtstj | ||
CP3b | 1 | 1.16 | 117 | 75.5 | 3.69 | 17.6 | 138 | most_distribution | |
2 | 1.22 | 110 | 85.9 | 3.73 | 18.8 | 87 | jtstj | ||
3 | 1.54 | 99.6 | 88.1 | 3.33 | 17.3 | 136 | -L | ||
CP4 | 1 | 0.126 | 1.13 | 0.56 | 4.45 | 1.00 | 81 | Mc paskajätkä | |
2 | 0.154 | 1.38 | 0.66 | 4.29 | 1.00 | 88 | most_distribution | ||
3 | 0.191 | 1.81 | 0.83 | 4.33 | 1.00 | 75 | jtstj | ||
CP5 | 1 | 0.344 | 2.97 | 1.51 | 4.37 | 1.00 | 189 | nemoox | |
2 | 0.354 | 2.92 | 1.42 | 4.02 | 1.00 | 147 | Mc paskajätkä | ||
3 | 0.361 | 2.97 | 1.48 | 4.10 | 1.00 | 157 | most_distribution | ||
IS4 | 1 | 1.66 | 142 | 125 | 3.79 | 19.9 | 141 | most_distribution | |
2 | 1.74 | 149 | 131 | 3.79 | 20.0 | 143 | heinonen | ||
3 | 3.65 | 335 | 313 | 4.29 | 20.0 | 90 | jtstj | ||
IS6a | 1 | 0.75 | 59.2 | 56.1 | 3.73 | 20.0 | 156 | most_distribution | |
IS6b | 1 | 0.413 | 4.37 | 1.83 | 4.42 | 1.00 | 152 | most_distribution | |
MF1 | 1 | 7.44 | 19.0 | 33.4 | 4.48 | 1.00 | 39 | -L | |
2 | 7.45 | 17.3 | 33.4 | 4.48 | 1.00 | 41 | most_distribution | ||
3 | 7.66 | 22.8 | 34.3 | 4.48 | 1.00 | 75 | ankithooda | ||
MF2 | 1 | 0.466 | 16.9 | 39.4 | 4.25 | 19.9 | 40 | most_distribution | |
2 | 0.55 | 20.7 | 46.3 | 4.25 | 19.8 | 37 | -L | ||
3 | 0.63 | 39.7 | 53.4 | 4.24 | 20.0 | 32 | ¯\_(ツ)_/¯ | ||
SO4 | 1 | 0.89 | 18.0 | 20.5 | 3.66 | 6.32 | 67 | most_distribution | |
2 | 1.01 | 19.0 | 17.6 | 3.50 | 4.97 | 25 | jtstj | ||
3 | 1.24 | 21.5 | 30.0 | 3.97 | 6.07 | 41 | Mc paskajätkä | ||
SO5 | 1 | 0.56 | 29.1 | 33.6 | 3.98 | 15.0 | 53 | most_distribution | |
2 | 1.08 | 31.7 | 39.4 | 4.01 | 9.12 | 24 | jtstj | ||
SO6 | 1 | 1.53 | 14.8 | 6.75 | 4.41 | 1.00 | 56 | most_distribution | |
2 | 4.47 | 17.4 | 16.7 | 3.74 | 1.00 | 271 | antsaukk |
✓ = already graded
All correct submissions to the following tasks take part in the contest and you can earn extra points! When the course closes, we will compare your solution with the fastest correct solution that we received this year. If your running time is close to the fastest running time, you will get extra points as follows:
Task | Running time | Current | Points |
---|---|---|---|
CP3a | ≤ 1.20 × fastest | = 1.20 × 2.96 s = 3.55 s | 1 |
≤ 1.05 × fastest | = 1.05 × 2.96 s = 3.11 s | 2 | |
CP3b | ≤ 1.20 × fastest | = 1.20 × 1.16 s = 1.39 s | 1 |
≤ 1.05 × fastest | = 1.05 × 1.16 s = 1.22 s | 2 | |
CP5 | ≤ 1.20 × fastest | = 1.20 × 0.344 s = 0.413 s | 1 |
≤ 1.05 × fastest | = 1.05 × 0.344 s = 0.362 s | 2 | |
IS4 | ≤ 1.20 × fastest | = 1.20 × 1.66 s = 1.99 s | 1 |
≤ 1.05 × fastest | = 1.05 × 1.66 s = 1.74 s | 2 | |
IS6a | ≤ 1.20 × fastest | = 1.20 × 0.75 s = 0.90 s | 1 |
≤ 1.05 × fastest | = 1.05 × 0.75 s = 0.79 s | 2 | |
IS6b | ≤ 1.20 × fastest | = 1.20 × 0.413 s = 0.496 s | 1 |
≤ 1.05 × fastest | = 1.05 × 0.413 s = 0.434 s | 2 | |
SO4 | ≤ 1.20 × fastest | = 1.20 × 0.89 s = 1.07 s | 1 |
≤ 1.10 × fastest | = 1.10 × 0.89 s = 0.98 s | 2 | |
SO5 | ≤ 1.20 × fastest | = 1.20 × 0.56 s = 0.67 s | 1 |
≤ 1.10 × fastest | = 1.10 × 0.56 s = 0.62 s | 2 | |
SO6 | ≤ 1.20 × fastest | = 1.20 × 1.53 s = 1.84 s | 1 |
≤ 1.05 × fastest | = 1.05 × 1.53 s = 1.61 s | 2 |
Here “Current” is our current estimate of the threshold based on the submissions we have got, but please note that it will change over time as we receive and grade new solutions!
You do not need to do anything special to benefit from the contest points; they will be calculated automatically when the course closes.
Late submissions and resubmissions are fine! You can improve your solutions still during the last week of the course, and they are eligible for the extra points from the contest!
Only fully correct solutions count in the contest: you must have a successful submission.