Task | Rank | Time | Instr. × 109 |
Cycles × 109 |
GHz | Threads | Lines of code |
Nickname | |
---|---|---|---|---|---|---|---|---|---|
Pre0 | 1 | 0.000464 | 0.00120 | 0.00086 | 1.87 | 0.99 | 57 | neoh | |
2 | 0.00051 | 0.00225 | 0.00134 | 2.67 | 0.99 | 35 | ahsan | ||
3 | 0.00051 | 0.00201 | 0.00135 | 2.67 | 0.99 | 38 | chenseanxy | ||
10 | 0.00053 | 0.00251 | 0.00139 | 2.67 | 0.99 | 35 | |||
CP1 | 1 | 2.87 | 7.31 | 12.9 | 4.48 | 1.00 | 68 | Cookie Monster | |
2 | 2.90 | 16.3 | 12.9 | 4.47 | 1.00 | 55 | ಠ_ಠ | ||
3 | 3.43 | 26.3 | 15.3 | 4.47 | 1.00 | 60 | neoh | ||
10 | 7.18 | 64.2 | 32.2 | 4.48 | 1.00 | 61 | |||
CP2a | 1 | 0.98 | 80.4 | 44.4 | 4.16 | 10.9 | 54 | dnm | |
2 | 2.24 | 26.8 | 10.0 | 4.47 | 1.00 | 70 | neoh | ||
3 | 2.79 | 7.31 | 12.5 | 4.48 | 1.00 | 67 | Cookie Monster | ||
10 | 3.50 | 26.3 | 15.6 | 4.47 | 1.00 | 76 | |||
CP2b | 1 | 0.246 | 10.2 | 16.7 | 3.54 | 19.3 | 71 | neoh | |
2 | 0.297 | 24.3 | 22.9 | 3.99 | 19.3 | 63 | 🫷🤓🫸 | ||
3 | 0.329 | 26.3 | 24.7 | 3.78 | 19.8 | 75 | MikkoK | ||
10 | 0.416 | 51.6 | 32.9 | 3.96 | 20.0 | 98 | |||
CP2c | 1 | 2.39 | 25.9 | 10.6 | 4.43 | 1.00 | 96 | neoh | |
2 | 2.76 | 7.42 | 11.0 | 3.99 | 1.00 | 85 | __sana__ | ||
3 | 2.76 | 12.3 | 12.3 | 4.47 | 1.00 | 68 | MikkoK | ||
10 | 2.83 | 14.3 | 12.7 | 4.47 | 1.00 | 100 | |||
CP3a | 1 | 0.94 | 79.7 | 59.0 | 3.16 | 19.8 | 912 | neoh | |
2 | 2.81 | 230 | 148 | 3.66 | 14.4 | 182 | essitepp | ||
3 | 2.90 | 344 | 206 | 3.75 | 19.0 | 134 | AAA | ||
10 | 3.19 | 198 | 203 | 3.38 | 18.8 | 171 | |||
CP3b | 1 | 0.458 | 43.1 | 30.0 | 3.30 | 19.8 | 471 | neoh | |
2 | 1.01 | 46.6 | 56.0 | 3.32 | 16.6 | 199 | hoangle1001 | ||
3 | 1.02 | 120 | 67.2 | 3.59 | 18.3 | 239 | anadis | ||
10 | 1.26 | 106 | 63.3 | 3.62 | 13.9 | 190 | |||
CP4 | 1 | 0.081 | 0.66 | 0.332 | 4.09 | 1.00 | 134 | Sofia | |
2 | 0.093 | 0.70 | 0.386 | 4.15 | 1.00 | 90 | pizzadad69 | ||
3 | 0.099 | 0.67 | 0.347 | 3.51 | 1.00 | 171 | __sana__ | ||
10 | 0.148 | 1.39 | 0.66 | 4.47 | 1.00 | 96 | |||
CP5 | 1 | 0.246 | 1.98 | 0.98 | 3.98 | 1.00 | 155 | antero | |
2 | 0.301 | 2.59 | 1.25 | 4.15 | 1.00 | 202 | maszgrzyba | ||
3 | 0.304 | 2.51 | 1.26 | 4.16 | 1.00 | 160 | AAA | ||
10 | 0.52 | 4.77 | 2.29 | 4.39 | 1.00 | 150 | |||
CP9a | 1 | 15.3 | 1464 | 1148 | 3.79 | 19.9 | 257 | Kerosine_guzzler | |
IS4 | 1 | 1.42 | 129 | 108 | 3.79 | 19.9 | 148 | maszgrzyba | |
2 | 1.44 | 116 | 109 | 3.79 | 19.9 | 154 | LaihoE | ||
3 | 1.46 | 136 | 109 | 3.75 | 20.0 | 129 | Mim | ||
10 | 1.78 | 187 | 130 | 3.78 | 19.3 | 161 | |||
IS6a | 1 | 0.79 | 96.7 | 58.0 | 3.72 | 19.8 | 257 | LaihoE | |
2 | 0.84 | 64.4 | 62.6 | 3.72 | 20.0 | 174 | thiom | ||
3 | 3.21 | 296 | 274 | 4.27 | 20.0 | 112 | MikkoK | ||
10 | 5.77 | 588 | 493 | 4.27 | 20.0 | 93 | |||
IS6b | 1 | 0.288 | 2.98 | 1.27 | 4.40 | 1.00 | 143 | Lauri | |
2 | 0.345 | 3.34 | 1.45 | 4.21 | 1.00 | 134 | MikkoK | ||
3 | 0.489 | 4.81 | 2.16 | 4.42 | 1.00 | 334 | 4-inch-floppy | ||
MF1 | 1 | 6.66 | 19.7 | 29.8 | 4.47 | 1.00 | 76 | 4-inch-floppy | |
2 | 6.83 | 17.4 | 30.5 | 4.47 | 1.00 | 44 | vesa | ||
3 | 6.94 | 17.9 | 31.1 | 4.48 | 1.00 | 41 | chenseanxy | ||
10 | 7.25 | 27.4 | 32.5 | 4.48 | 1.00 | 91 | |||
MF2 | 1 | 0.486 | 19.8 | 39.9 | 4.11 | 19.9 | 79 | 4-inch-floppy | |
2 | 0.495 | 20.5 | 41.7 | 4.22 | 19.9 | 42 | baut | ||
3 | 0.498 | 21.0 | 42.0 | 4.23 | 19.9 | 40 | <>< | ||
10 | 0.53 | 23.5 | 44.3 | 4.23 | 19.9 | 42 | |||
MF9a | 1 | 0.99 | 104 | 81.6 | 4.18 | 19.8 | 363 | pizzadad69 | |
SO4 | 1 | 0.79 | 18.2 | 20.8 | 3.31 | 7.95 | 135 | hex | |
2 | 0.79 | 18.1 | 19.6 | 3.47 | 7.14 | 83 | Sam | ||
3 | 0.79 | 22.5 | 21.2 | 3.84 | 6.97 | 56 | jmv | ||
10 | 0.94 | 20.2 | 26.3 | 3.69 | 7.58 | 64 | |||
SO5 | 1 | 0.500 | 24.0 | 22.4 | 3.88 | 11.4 | 71 | baut | |
2 | 0.54 | 27.6 | 19.3 | 3.83 | 9.32 | 53 | jmv | ||
✓ | 3 | 0.58 | 23.9 | 25.0 | 3.96 | 11.0 | 93 | Ode | |
✓ | 10 | 0.78 | 23.4 | 24.0 | 3.91 | 7.84 | 53 | ||
SO6 | 1 | 0.87 | 5.18 | 3.81 | 4.37 | 1.00 | 388 | anadis | |
2 | 1.10 | 10.4 | 4.82 | 4.40 | 1.00 | 107 | ಠ_ಠ | ||
3 | 1.52 | 14.6 | 6.67 | 4.40 | 1.00 | 72 | vesa |
✓ = already graded
Unfortunately there are no extra points available from the contest on this course. The fastest solutions to each task are still shown above if you are curious. In order to be visible here, you must have a successful submission.