Task | Rank | Time | Instr. × 109 |
Cycles × 109 |
GHz | Threads | Lines of code |
Nickname | |
---|---|---|---|---|---|---|---|---|---|
Pre0 | 1 | 0.00052 | 0.00201 | 0.00135 | 2.64 | 0.99 | 30 | pkoivisto | |
2 | 0.00053 | 0.00226 | 0.00139 | 2.67 | 0.99 | 34 | RF | ||
3 | 0.00054 | 0.00226 | 0.00143 | 2.68 | 0.99 | 31 | BallmerPeak | ||
10 | 0.00063 | 0.00201 | 0.00129 | 2.07 | 0.99 | 34 | |||
CP1 | 1 | 7.18 | 64.2 | 32.2 | 4.48 | 1.00 | 61 | lee | |
2 | 7.20 | 72.3 | 32.3 | 4.48 | 1.00 | 38 | <>< | ||
3 | 7.22 | 96.2 | 32.3 | 4.48 | 1.00 | 45 | LP | ||
10 | 7.43 | 40.2 | 33.2 | 4.48 | 1.00 | 69 | |||
CP2a | 1 | 3.50 | 26.3 | 15.6 | 4.47 | 1.00 | 76 | Jusa | |
2 | 3.54 | 26.2 | 15.8 | 4.47 | 1.00 | 78 | thiom | ||
3 | 3.59 | 24.2 | 16.1 | 4.47 | 1.00 | 192 | ujokalle | ||
10 | 3.73 | 26.4 | 16.7 | 4.47 | 1.00 | 86 | |||
CP2b | 1 | 0.320 | 20.4 | 25.5 | 4.08 | 19.5 | 65 | RF | |
2 | 0.416 | 24.3 | 17.7 | 3.92 | 10.9 | 70 | cv | ||
3 | 0.436 | 40.3 | 34.9 | 4.16 | 19.2 | 73 | pkoivisto | ||
10 | 0.467 | 40.2 | 35.9 | 4.02 | 19.1 | 51 | |||
CP2c | 1 | 2.77 | 14.3 | 12.4 | 4.47 | 1.00 | 73 | Simo | |
2 | 2.81 | 12.3 | 12.5 | 4.47 | 1.00 | 82 | pizzadad69 | ||
3 | 2.81 | 11.8 | 11.2 | 3.97 | 1.00 | 78 | LP | ||
10 | 3.05 | 16.3 | 13.6 | 4.47 | 1.00 | 89 | |||
CP3a | 1 | 2.99 | 123 | 191 | 3.36 | 19.0 | 206 | Simo | |
2 | 3.15 | 175 | 191 | 3.35 | 18.0 | 113 | BallmerPeak | ||
3 | 3.18 | 253 | 237 | 3.75 | 19.9 | 103 | teme | ||
10 | 5.33 | 85.2 | 281 | 3.38 | 15.6 | 166 | |||
CP3b | 1 | 1.25 | 127 | 84.9 | 3.59 | 18.9 | 182 | Simo | |
2 | 1.36 | 116 | 77.2 | 3.68 | 15.4 | 130 | thiom | ||
3 | 1.43 | 127 | 101 | 3.73 | 19.0 | 101 | RF | ||
10 | 2.66 | 85.2 | 168 | 3.74 | 16.8 | 204 | |||
CP4 | 1 | 0.093 | 0.70 | 0.386 | 4.15 | 1.00 | 90 | pizzadad69 | |
2 | 0.116 | 1.09 | 0.50 | 4.33 | 1.00 | 112 | ivan | ||
3 | 0.117 | 1.02 | 0.50 | 4.33 | 1.00 | 110 | Simo | ||
10 | 0.225 | 1.99 | 0.91 | 4.04 | 1.00 | 70 | |||
CP5 | 1 | 0.243 | 2.12 | 1.04 | 4.29 | 1.00 | 178 | ivan | |
2 | 0.246 | 1.98 | 0.98 | 3.98 | 1.00 | 155 | antero | ||
3 | 0.329 | 2.66 | 1.35 | 4.09 | 1.00 | 172 | RF | ||
IS4 | 1 | 1.53 | 129 | 116 | 3.79 | 20.0 | 144 | thiom | |
2 | 2.63 | 303 | 204 | 4.15 | 18.7 | 207 | Simo | ||
3 | 2.81 | 117 | 125 | 3.77 | 11.8 | 111 | Lauri | ||
IS6a | 1 | 0.84 | 64.4 | 62.6 | 3.72 | 20.0 | 174 | thiom | |
2 | 4.17 | 393 | 198 | 4.18 | 11.4 | 102 | Lauri | ||
IS6b | 1 | 0.288 | 2.98 | 1.27 | 4.40 | 1.00 | 143 | Lauri | |
MF1 | 1 | 6.95 | 18.5 | 31.2 | 4.48 | 1.00 | 39 | <>< | |
2 | 7.01 | 19.6 | 31.4 | 4.48 | 1.00 | 46 | lee | ||
3 | 7.04 | 19.1 | 31.6 | 4.48 | 1.00 | 49 | pizzadad69 | ||
10 | 7.90 | 23.0 | 35.4 | 4.48 | 1.00 | 54 | |||
MF2 | 1 | 0.498 | 21.0 | 42.0 | 4.23 | 19.9 | 40 | <>< | |
2 | 0.51 | 21.6 | 42.7 | 4.23 | 20.0 | 48 | Simo | ||
3 | 0.51 | 22.0 | 43.2 | 4.23 | 19.9 | 39 | Lauri | ||
10 | 0.58 | 33.3 | 49.5 | 4.25 | 19.9 | 42 | |||
MF9a | 1 | 0.99 | 104 | 81.6 | 4.18 | 19.8 | 363 | pizzadad69 | |
SO4 | 1 | 0.93 | 17.5 | 25.2 | 3.32 | 8.16 | 38 | ivan | |
2 | 0.99 | 18.3 | 18.2 | 3.50 | 5.23 | 39 | pizzadad69 | ||
3 | 1.06 | 18.8 | 18.4 | 3.44 | 5.00 | 45 | LP | ||
SO5 | 1 | 0.83 | 21.0 | 24.4 | 3.82 | 7.71 | 35 | LP | |
2 | 0.90 | 24.7 | 31.8 | 3.83 | 9.18 | 40 | thiom | ||
3 | 0.91 | 21.5 | 22.9 | 3.69 | 6.84 | 33 | ivan |
✓ = already graded
Unfortunately there are no extra points available from the contest on this course. The fastest solutions to each task are still shown above if you are curious. In order to be visible here, you must have a successful submission.